Pair | Price | 24H/chg% | Markets | Transaction |
---|---|---|---|---|
BTC BTC/USDT | 104709.9 | +0.3234% | Transaction | |
ETH ETH/USDT | 3264.09 | -0.5645% | Transaction | |
XRP XRP/USDT | 3.236 | +2.1262% | Transaction | |
LTC LTC/USDT | 117.68 | +1.5008% | Transaction | |
ETC ETC/USDT | 26.7937 | -0.0011% | Transaction | |
DOT DOT | 6.5141 | -0.1747% | Transaction | |
FIL FIL | 5.0575 | -0.5115% | Transaction | |
DOGE DOGE | 0.361386 | +0.0393% | Transaction | |
LINK LINK | 25.4564 | +0.0668% | Transaction | |
BCH BCH | 440.13 | -0.1135% | Transaction | |
ADA ADA | 0.997961 | +0.5097% | Transaction | |
EOS EOS | 0.8162 | -0.5847% | Transaction | |
TRX TRX | 0.256639 | +0.2214% | Transaction | |
XMR XMR | 220.62 | +3.0886% | Transaction | |
IOTA IOTA | 0.3279 | -0.6364% | Transaction | |
UNI UNI | 13.0796 | -1.3932% | Transaction | |
HT HT | 1.8246 | +3.3241% | Transaction | |
TRB TRB | 53.4593 | -0.0656% | Transaction | |
AVAX AVAX | 37.2953 | +0.8941% | Transaction | |
BNB BNB | 696.73 | +0.4035% | Transaction | |
AAVE AAVE | 350.8172 | -0.7458% | Transaction | |
MKR MKR | 1259.97 | -0.8897% | Transaction | |
BSV BSV | 52.0407 | -0.0764% | Transaction | |
MATIC MATIC | 0.968374 | +0.0217% | Transaction | |
OP OP | 1.7286 | +0.0058% | Transaction | |
SOL SOL | 265.8049 | +3.075% | Transaction |
More than 3 years of safe operation, providing enterprise-level technical services to dozens of partners to ensure the safety of your assets
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you